| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MIT | 68% | 68% | 0 | 14 | 38 | 251 | 14 | 0 | 0 | 0 | |
| French MIT | 0% | 0% | 0 | 45 | 109 | 710 | 45 | 0 | 0 | 0 | |
| German MIT | 2% | 2% | 0 | 44 | 107 | 696 | 44 | 0 | 5 | 0 | |
| German (Switzerland) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Italian MIT | 0% | 0% | 0 | 45 | 109 | 710 | 45 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0% | 0% | 0 | 45 | 109 | 710 | 45 | 0 | 0 | 0 | |
| Russian MIT | 0% | 0% | 0 | 45 | 109 | 710 | 45 | 0 | 0 | 0 | |
| Russian (Ukraine) MIT | 0% | 0% | 0 | 45 | 109 | 710 | 45 | 0 | 0 | 0 | |
| Spanish MIT | 0% | 0% | 0 | 45 | 109 | 710 | 45 | 0 | 0 | 0 | |
Summary
| Project website | themcbrothers.net/mods | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
[email protected]:TheMCBrothers/Useful-Machinery.git
|
|
| Repository branch | 26.1 | |
| Last remote commit |
bump version to 26.1-1.0.0
00de52f
|
|
| Last commit in Weblate |
Added translation using Weblate (Portuguese (Brazil))
48b7e25
|
|
| Weblate repository |
https://translate.themcbrothers.net/git/tmcb-mods/useful-machinery/
|
|
| File mask |
src/main/resources/assets/usefulmachinery/lang/*.json
|
|
| Monolingual base language file |
src/generated/resources/assets/usefulmachinery/lang/en_us.json
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 450 | 1,090 | 7,100 | |||
| Source | 45 | 109 | 710 | |||
| Approved | 17% | 77 | 16% | 182 | 16% | 1,183 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 27% | 122 | 26% | 291 | 26% | 1,893 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 45 | 10% | 109 | 10% | 710 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 5 | 1% | 9 | 1% | 70 |
| Untranslated strings | 72% | 328 | 73% | 799 | 73% | 5,207 |
Quick numbers
1,090
Hosted words
450
Hosted strings
27%
Translated
2
Contributors
0
Components
10
Languages
10
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Alert reopened |
Improve source string screenshot coverage.
08/11/2026
|
|
Suggestion added |
|
|
Resource updated |
File “
src/main/resources/assets/usefulmachinery/lang/pt_br.json” was added.
06/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None